Beberapa bulan yang lalu, Forbes mem-publish suatu list yang menampilkan pekerjaan dengan pendapatan tertinggi dan terendah di Amerika berdasarkan rata-rata pendapatan per-tahun. Agar tidak stres, tolong jangan dibandingkan dengan pendapatan di negara kita tercinta ini ya 🙂
Rank | Job | Annual Salary (US$) | |
1 | Anesthesiologists | 192,780 | |
2 | Surgeons | 191,410 | |
3 | Orthodontists | 185,340 | |
4 | Obstetricians and gynecologists | 183,600 | |
5 | Oral and maxillofacial surgeon | 178,440 | |
6 | Prosthodontists | 169,360 | |
7 | Internists, general | 167,270 | |
8 | Physicians and surgeons, all other | 155,150 | |
9 | Family and general practitioners | 153,640 | |
10 | Chief executives | 151,370 | |
11 | Airline pilots, copilots, and flight engineers | 148,810 | |
12 | Psychiatrists | 147,620 | |
13 | Dentists, general | 147,010 | |
14 | Pediatricians, general | 145,210 | |
15 | Dentists, all other specialists | 120,360 | |
16 | Podiatrists | 119,790 | |
17 | Lawyers | 118,280 | |
18 | Engineering managers | 115,610 | |
19 | Petroleum engineers | 113,890 | |
20 | Computer and information systems managers | 113,880 | |
21 | Marketing managers | 113,400 | |
22 | Natural sciences managers | 113,170 | |
23 | Air traffic controllers | 107,780 | |
24 | Sales managers | 106,790 | |
25 | Financial managers | 106,200 |
Peringkat Pekerjaan dengan Pendapatan Tertinggi di Amerika
Rank | Job | Annual Salary (US$) | |
1 | Combined food preparation and serving workers, including fast food | 16,700 | |
2 | Cooks, fast food | 16,860 | |
3 | Dishwashers | 17,060 | |
4 | Dining room and cafeteria attendants and bartender helpers | 17,380 | |
5 | Shampooers | 17,490 | |
6 | Hosts and hostesses, restaurant, lounge, and coffee shop | 17,770 | |
7 | Counter attendants, cafeteria, food concession, and coffee shop | 17,820 | |
8 | Ushers, lobby attendants, and ticket takers | 17,880 | |
9 | Gaming dealers | 18,120 | |
10 | Amusement and recreation attendants | 18,220 | |
11 | Farmworkers and laborers, crop, nursery, and greenhouse | 18,350 | |
12 | Cashiers | 18,380 | |
13 | Waiters and waitresses | 18,570 | |
14 | Personal and home care aides | 18,940 | |
15 | Pressers, textile, garment, and related materials | 19,280 | |
16 | Parking lot attendants | 19,320 | |
17 | Food preparation workers | 19,350 | |
18 | Lifeguards, ski patrol, and other recreational protective service workers | 19,430 | |
19 | Maids and housekeeping cleaners | 19,550 | |
20 | Laundry and dry-cleaning workers | 19,570 | |
21 | Cooks, short order | 19,580 | |
22 | Graders and sorters, agricultural products | 19,590 | |
23 | Child care workers | 19,670 | |
24 | Service station attendants | 19,720 | |
25 | Bartenders | 19,740 |
Peringkat Pekerjaan dengan Pendapatan Terendah di Amerika